Longer Backup UPS with AVR
PS 1000L and 2000L UPS models are ideal for SOHO environment.
- Mains Input range 140-300V
- 1000 Single Battery, 2000 double battery
- 10A High Efficient SMPS Battery Charger
- External batteries can be connected up to 200AH
Available in in two models: PS 1000L and 2000L
Mains Input range 140-300V
1000 Single Battery, 2000 double battery
10A High Efficient SMPS Battery Charger
External batteries can be connected up to 200AH
Compact and Lightweight, Small footprint
Highly efficient High Frequency Inverter
| PS 1000L | PS 2000L | ||
|---|---|---|---|
| Capacity VA/W | 1000VA/600W | 2000VA/1200W | |
| Input | |||
| Voltage Range | 140-300VAC | ||
| Frequency Range | 50 or 60HZ (Auto Detect) | ||
| Output | |||
| Voltage | 220V AC +12% to -18% | ||
| Frequency | 50 or 60HZ +/-0.1HZ | ||
| Waveform | Modified Sinewave | ||
| Transfer Time | 4-8mS typical, 14mS max | ||
| Battery | |||
| Type | Lead-acid or maintenance Free | ||
| Voltage | 12V | 24V | |
| Charging Current | 10A | 10A | |
| Batt. Capacity | 50Ah to 200AH | ||
| Backup Time | (Refer to Backup Time tab above) | ||
| On 190Ah Full Load | 3h40m | 3h40m | |
| Indicator | |||
| Mains Mode | Green Lighting | ||
| Battery Mode | Yellow Lighting | ||
| Charging Mode | Green Flashing | ||
| Over Load | Red Flashing every half second | ||
| Fault | Red Lighting | ||
| Audible Alarm | |||
| Battery Mode | Sounding Every 10 sec | ||
| Low Battery | Sounding Every 2 sec | ||
| Over Load | Sounding Every 0.5 sec | ||
| Fault | Continuous Sounding | ||
| Protection | Discharge, overcharge, and overload protection | ||
| Physical | |||
| Dimensions (WxDxH mm) | 402X117X222 | ||
| Net Weight (kgs) | 4.9 | 6.5 | |





