Line Interactive UPS
PS 600VA and 1KVA Eco Ex UPS models are ideal for SOHO environment.
- Wide input range 140-300V
- Fast Changeover
- Compact in Size
- Microcontroller Based design
Available in in two models: PS 600VA and 1KVA Eco Ex
Wide input range 140-300V
Fast Changeover
Compact in Size
Microcontroller Based design
Cold Start
Gen set Compatible
Green Function (No Load Cut Off)
| PS 600VA | PS 1000VA | |
|---|---|---|
| Capacity VA/W | 600VA/360W | 1000VA/600W |
| Input | ||
| Input Voltage | 230VAC | 230VAC |
| Input Range | 140VAC-300VAC | 140VAC-300VAC |
| Input Frequency | >40Hz (Autosensing) | >40Hz (Autosensing) |
| Output | ||
| Output Voltage | 230VAC +/-10% RMS | 230VAC +/-10% RMS |
| Output Frequency | 50Hz +/-1Hz | 50Hz +/-1Hz |
| Output Waveform | Modified Sinewave | Modified Sinewave |
| Battery | ||
| Battery Type | 12V/7Ah x 1 | 12V/7Ah x 2 |
| Backup Time | 15-20 min (PC with 15” monitor) | 15-20 min (2 PCs with 15” monitor) |
| Recharge Time | 6 hours to 90% after complete discharge | |
| Transfer Time (typical) | 4-8 ms | 4-8 ms |
| Indicators | ||
| AC mode | Green Lighting | Green Lighting |
| Battery mode | Yellow Lighting | Green Flashing |
| Fault | Red LED lighting | - |
| Audible Alarm | ||
| Backup mode | Sounding every 10 seconds | Sounding every 10 seconds |
| Low Battery | Sounding every second | Sounding every second |
| Overload | Sounding every 0.5 seconds | Sounding every 0.5 seconds |
| Fault | Continuous sounding | Continuous sounding |
| Full Protection | Discharge, Overcharge & Overload Protection | |
| Physical dimensions (WxDxH mm) | 278 x 100 x 142 | |
| Net Weight (kgs) | 4.4 Kgs | 8.9 Kgs |
| Environment | ||
| Operating Environment | 0-40C, 0-90%, Relative humidity (non-Condensing) | |
| Noise level | < 40db | |





