Laptop Adapters
Universal Notebook Adaptor come in two models - PS U-65W and PS U-90W. Included in the package are eight exchangeable barrel plugs for compatibility with virtually most models of the leading notebook brands.
- HP, Dell, Compaq, Toshiba, Sony, Acer, IBM, Lenovo, Fujitsu, Samsung, Panasonic, Sharp
Surge Protectors with and without USB chargers
- 4/5 sockets, 1.5mtrs cable
- ABS fire-resistant plastic
Plug #, size and compatible notebooks
| P1 | 4.75 x 1.7 x 12.5mm | Acer, Asus, Compaq, HP |
| P2 | 5.5 x 1.7 x 12.5mm | Acer, Toshiba |
| P3 | 5.5 x 2.1 x 12.5mm | Acer, Compaq, Hitachi, IBM, NEC, Sharp, Toshiba |
| P4 | 5.5 x 2.5 x 12.5mm | Acer, Compaq, Dell, Fujitsu, HP, IBM, NEC, Sharp, Hitachi, Panasonic, Philips, Samsung, Toshiba, Viewsonic |
| P5 | 6.3 x 3.0 x 12.5mm | Acer, Asus, Compaq, Toshiba, NEC |
| P6 | 6.5 x 1.4 x 12.5mm | Dell, IBM, SOny, Panasonic, Fujitsu |
| P7 | 7.9 x 0.9 x 12.5mm | Lenovo, IBM |
| P8 | 7.4 x 0.6 x 12.5mm | Dell, HP |
| PS-U-65W | PS-U-90W | |
|---|---|---|
| Capacity | 65W | 90W |
| Output voltage | 19VDC | |
| Output current | 3.42A | 4.73A |
| Input range | 100-240VAC | |
| Efficiency | 80-85% | |
| Indicator | No | |
| Connector | 8 types of angular detachable barrel plugs; polarity protected with rubber guide | |
| Laptop Brand | Acer, Asus, Compaq, HP, Toshiba, Hitachi, IBM, NEC, Sharp, Dell, Fujitsu, Panasonic, Philips, Samsung, Viewsonic, Sony, Lenovo | |
| Input Power Cord | 3 pin Indian with Earthing | |
| Protection | OPP, OVP, OCP, OTP, SCP | |
| Dimensions (D x W x H mm) | 133 x 55 x 31 | 113 x 45 x 27 |
| Note | Angular plug are more reliable and firm in contact | |
| Continuous duty electrical rating | 250/6A/50Hz |
| Max energy dissipation | 300 Joules |
| Max spike current | 10 Amps |
| Response | <1 nanosecond |





